Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
CT Sounds designed the CT-150.6D full-range 6-channel amplifier for people who want to power an entire system from a single compact unit. You can run a front component set and a rear coaxial set with each speaker on its own dedicated channel, then bridge CH5-6 for 520W RMS at 4-ohm to drive a single dual 2-ohm subwoofer wired to 4-ohm, or a pair of dual 4-ohm subwoofers wired to 4-ohm. And if you prefer to add super tweeters instead of subs, CH5-6 are perfect for that as well.
Quick Facts: | |
RMS Power @ 2Ω: | 230 Watt x 6-Ch (14.4v) |
RMS Power @ 4Ω: | 150 Watt x 6-Ch (14.4v) |
RMS Power @ 4Ω (Bridged): | 520 Watt x 2-Ch (14.4v) |
Power & Ground Input Size: | 4 Gauge |
Speaker Input Size: | 8 Gauge |
This multi-channel amplifier features selectable high pass, low pass, and full range modes on CH1-2, CH3-4, and CH5-6, giving you the flexibility to tailor your system. The “HPF” blocks frequencies below its set level, the “LPF” blocks frequencies above, and “FULL” plays the entire band. For example, set the HPF when running midrange speakers and tweeters, use full range mode for component speakers, or select low pass when running a dual 2-ohm subwoofer at 4-ohm bridged.
The amplifier also includes 4-way protection: high voltage, low voltage, overcurrent, and temperature. Plus, a reverse polarity diode - if the power and ground are connected incorrectly, the diode will blow to shield the circuit, and once removed, the amplifier will function again, giving you peace of mind that your system is safe.
Features: | |
Continuously-Variable Input Gain Control | ✔️ |
Remote Turn-On / Turn-Off Circuit | ✔️ |
MOSFET Pulse Width Modulated Power Supply | ✔️ |
Soft Turn-On Circuit | ✔️ |
High Voltage / Low Voltage Protection Circuit | ✔️ |
Thermal and Speaker Short Protection Circuit | ✔️ |
LED Power and Protection Indicators | ✔️ |
Technical Specifications: | |
Amplifier Type: | 6-Channel Amplifier |
Amplifier Circuitry: | Class D |
Built-In Crossover? | Yes; HPF, Full-Range, LPF |
Bridgeable? | Yes |
RMS Power @ 2 Ohm: | 230 Watts x 6-Ch (14.4v) |
RMS Power @ 4 Ohm: | 150 Watts x 6-Ch (14.4v) |
RMS Power @ 4 Ohm (Bridged): | 520 Watts x 2-Ch (14.4v) |
Recommended Fuse: | 150A |
Power & Ground Input Size: | 4 Gauge |
Speaker Input Size: | 8 Gauge |
Gain Adjustment: | 0.37v - 9v |
Low Pass Filter (LPF): | 40 Hz - 4 kHz |
High Pass Filter (HPF): | 40 Hz - 4 kHz |
Bass Boost: | - |
Bass Boost Frequency: | - |
Frequency Response: | 10 Hz - 30 kHz |
Signal-To-Noise Ratio (S/N): | 88 dB |
Damping Factor: | 150 |
Input Impedance: | 22 Kohms |
Input Sensitivity: | 370 mV |
Operating Voltage: | 8.7v - 16.7v |
Minimum Impedance: | 2 ohm |
Dimensions: | |
Length: | 12.80" |
Width: | 5.63" |
Height: | 2.19" |
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.